



| Type | School name | District name |
|---|---|---|
| High | Prospect High School | Not available |
| Not available | Not available | Not available |
| Elementary | Dryden Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | South Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | South Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4803 | AUD $6,906* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Redfin Corporation
Property ID: 110120054922
Original Property ID: 3yd-MREDIL-12771156