



One-of-a-Kind David Weekley Model | Pond Views | Exceptional North River Ranch Living - Steps From the Community Pool!! EASILY CONVERTED TO A 4 BEDROOM!! Sellers open to assisting with Closing Costs or Interest Rate Buydown. Welcome to 8217 Trimbelle Terrace, a truly unique and highly sought-after David Weekley Home, this model is located in the award-winning North River Ranch community in Parrish. Thoughtfully designed with both luxury and livability in mind, this one-of-a-kind residence offers 3 bedrooms, 2.5 baths, a spacious upstairs bonus room, and an exceptional floor plan that stands apart from the rest. The main level showcases a private primary suite, creating a serene retreat separate from the additional bedrooms upstairs-ideal for both privacy and functionality. A beautifully designed home office on the first floor provides the perfect work-from-home environment, while the inviting front porch adds timeless charm and curb appeal. At the heart of the home, open-concept living spaces flow effortlessly to the screened-in lanai, where you'll enjoy tranquil pond views and lush HOA-maintained grounds-delivering a peaceful, resort-style backdrop for everyday living. Upstairs, two generously sized bedrooms and a versatile bonus room offer endless flexibility for guests, media space, or a growing household. Additional standout features include an extra-large tandem garage providing ample room for multiple vehicles, storage, or even a golf cart, along with a built-in security system for added peace of mind. Perfectly positioned with convenient access to shopping, dining, and major thoroughfares, this home offers the ideal blend of location, design, and exclusivity within one of Parrish's premier master-planned communities. This is not your standard home-this is a rare opportunity to own a distinctive David Weekley model. Schedule your private showing today.
| Type | School name | District name |
|---|---|---|
| High | Parrish Community High | Not available |
| Elementary | Barbara A. Harvey Elementary | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8578 | AUD $12,328* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to SMITH & ASSOCIATES REAL ESTATE
Property ID: 110107535532
Original Property ID: 3yd-MFRMLSFL-TB8501372