



Updated Double-Wide in Mesa Shadows | 2 Primary Suites | Garage + Workshop Rare opportunity in Mesa Shadows! This updated double-wide manufactured home features a 2-car garage + workshop and a fenced backyard--one of the few homes in the community with a garage. Flexible floor plan with 2 primary suites, ideal for guests or multi-gen living. One suite includes a sitting area and private access to a screened-in front porch and covered patio. Open great room layout with a well-equipped kitchen: Upgraded appliances Brand-new electric cooktop Built-in microwave + oven Cabinet pull-outs, large pantry.3 FULL bathrooms and a spacious laundry room with utility sink (great for pet washing). Enjoy indoor-outdoor living with a private fenced yard and multiple porch spaces. Mesa Shadows amenities include: Dog park, EV charging, fitness center, clubhouse, heated pool + spa, pickleball, bocce ball, shuffleboard, library, sport courts, and BBQ areas. Land lease varies by lot size. Interested buyer MUST get approved through Mesa Shadows. See application in documents tab. $65 per person or $100 per couple to apply. Upon move in there is a $350 admin fee. Monthly fee of $10 per pet. See pet documents in tabs. Water and sewer are billed monthly by HOA. Criminal background check will be done during application process. Buyers' income must be 3X the lot rent ($1145x 3). Credit score of 600 plus.
| Type | School name | District name |
|---|---|---|
| High | Red Mountain High School | Not available |
| Not available | Not available | Not available |
| Elementary | Madison Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Franklin Junior High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Franklin Junior High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $6308 | AUD $9,052* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Fine Properties
Property ID: 110107802410
Original Property ID: 3yd-ARMLSAZ-7023787