



LUXURY LIVING | OWNED SOLAR + 2 TESLA POWERWALLS | PRIVATE POOL | 4-CAR GARAGE | SUPERSTITION MOUNTAIN VIEWS Experience elevated Arizona living in Evans Ranch, where exceptional upgrades, privacy, and resort-style amenities come together on a 9,000 sq ft north/south-facing lot with no rear neighbors. This beautifully enhanced 4-bedroom + loft, 2.5-bath residence offers nearly 2,700 sq ft of refined living space. Major improvements include dual HVAC systems replaced in 2021, wide-plank LVP flooring, remodeled bathrooms, custom butler's pantry, upgraded baseboards and crown molding, and a sophisticated kitchen finished with premium stone surfaces and custom backsplash. Step outside to your private resort-style retreat, complete with a sparkling pool, updated decking, synthetic turf, putting green, patio misting system, mature landscaping, enhanced irrigation, and breathtaking views of the Superstition Mountains. The expansive outdoor setting is ideal for entertaining, relaxing, and enjoying Arizona's signature sunsets. A rare 4-car tandem garage, RV gate, oversized driveway, water softener, reverse osmosis system, and smart-home features add exceptional convenience. Ideally positioned near Loop 202 and within Chandler Unified School District, with a charter elementary school inside the community and Basha High School within walking distance. The coveted Lifetime Fitness Ocotillo location is less than 2.5 miles away. A rare combination of luxury, privacy, energy independence, and resort-style living in one of Gilbert's most desirable locations.
| Type | School name | District name |
|---|---|---|
| High | Basha High School | Not available |
| Not available | Not available | Not available |
| Elementary | John & Carol Carlson Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Willie & Coy Payne Jr. High | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Willie & Coy Payne Jr. High | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2667 | AUD $3,840* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Howe Realty
Property ID: 110120153613
Original Property ID: 3yd-ARMLSAZ-7090461