
| Type | School name | District name |
|---|---|---|
| High | Florence High School | Not available |
| Not available | Not available | Not available |
| Elementary | Walker Butte K-8 | Not available |
| Not available | Not available | Not available |
| Middle | Florence K-8 | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Florence K-8 | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1404 | AUD $2,021* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.com.au nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.com.au recommends that you independently verify any information before relying on it.
Email enquiry to Presidential Realty, LLC
Property ID: 110110422313
Original Property ID: 3yd-ARMLSAZ-7090524